Panchmahal, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Barley Seeds, Basmati Rice, Betel Nuts, Black Pepper Powder, Brown Chickpeas, Brown Jaggery, Fresh Banana, Fresh Onion and Millet Seeds from Panchmahal.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Form | Seeds |
Protein | 7 Grams |
Energy | 352 kcal |
Admixture | 1% Max |
Calcium | 29 msg |
Fat | 1.2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Speciality | High In Protein, Gluten Free |
Grade | A |
Max. Moisture | 1 % |
Sortex | 100% |
Purity | 95 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Moisture | 10% Max |
Impurity | 1% Max |
Impurites | 0.5% |
Calcium | 4% |
Broken Nuts | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Powder |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic |
Moisture | 3-6 % |
Impurity | < 2.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Moisture | 10-11% max |
Admixture | 0.50% to 1% max |
Total Defects | 04.20 % to 07.20% depending on counts |
Weeviled Seeds | 1.0% Max |
Packing | 25kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brownish |
Feature | Easy Digestive, Freshness, Non Added Color, Sweet Taste |
Brix | 10% |
Speciality | High in Protein |
Moisture | 0.41 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Fresh |
Color | Yellow |
Fat | 0.37 g |
Protein | 1.3 g |
Speciality | No Preservatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Natural Taste, No Artificial Flavour Added, Non Harmful |
Moisture Ratio | 12% |
Moisture | 11% Max |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.